Bennetts BSB is heading to Oulton Park this weekend, with a superb support line-up including action from the Dickies British Supersport and Pirelli National Superstock 600 and 1000 Championships.
Check the timetable below for more information on what’s to come over the bank holiday weekend.
Saturday 4th May
09.00 – 09.20 | Pirelli National Superstock 600 in association with Black Horse | Free Practice 1 |
09.30 – 09.55 | Dickies British Supersport/British GP2 Cup | Free Practice 1 |
10.05 – 10.50 | BENNETTS BRITISH SUPERBIKES in association with PIRELLI | Free Practice 1 |
11.00 – 11.20 | HEL Performance British Motostar | Free Practice 1 |
11.30 – 11.55 | Pirelli National Superstock 1000 in association with Black Horse | Free Practice 1 |
12.05 – 12.25 // | Ducati Performance TriOptions Cup | Free Practice |
12.55 – 13.20 | Pirelli National Superstock 600 in association with Black Horse | Free Practice 2 |
13.30 – 13.55 | Dickies British Supersport/British GP2 Cup | Free Practice 2 |
14.05 – 14.30 | HEL Performance British Motostar | Free Practice 2 |
14.40 – 15.05 | Pirelli National Superstock 1000 in association with Black Horse | Free Practice 2 |
15.15 – 16.00 | BENNETTS BRITISH SUPERBIKES in association with PIRELLI | Free Practice 2 |
16.10 – 16.30 | Ducati Performance TriOptions Cup | Qualifying |
16.40 – 17.00 | Molson Group British Sidecars | Free Practice |
Sunday 5th May
11.00 | Bennetts BMW VIP Safety Car and Pillion laps | |
12.00 – 12.40 | BENNETTS BRITISH SUPERBIKES in association with PIRELLI | Free Practice 3 |
12.50 – 13.15 | HEL Performance British Motostar | Qualifying |
13.25 – 13.50 | Dickies British Supersport/British GP2 Cup | Qualifying |
14.00 – 14.25 | Pirelli National Superstock 600 in association with Black Horse | Qualifying |
14.35 – 15.00 | Pirelli National Superstock 1000 in association with Black Horse | Qualifying |
15.15 | Ducati Performance TriOptions Cup | 10 laps |
15.50 | HEL Performance British Motostar Championship | 10 laps |
16.15 – 16.33 16.40 – 16.52 16.59 – 17.07 |
BENNETTS BRITISH SUPERBIKES in association with PIRELLI DATATAG EXTREME QUALIFYING |
Q1 Q2 Q3 |
17.20 | Dickies British Supersport Championship/British GP2 Cup – Sprint Race | 12 laps |
17.55 – 18.15 | Molson Group British Sidecars | Qualifying |
Monday 6th May
08.30 – 08.38 | Molson Group British Sidecars | Warm up |
08.45 – 08.53 | Pirelli National Superstock 1000 in association with Black Horse | Warm up |
09.00 – 09.08 | Pirelli National Superstock 600 in association with Black Horse | Warm up |
09.15 – 09.35 | BENNETTS BRITISH SUPERBIKES in association with PIRELLI | Warm up |
v | Ducati Performance TriOptions Cup | Warm up |
10.00 – 10.08 | HEL Performance British Motostar | Warm up |
10.15 – 10.23 | Dickies British Supersport/British GP2 Cup | Warm up |
10.45 | Pirelli National Superstock 1000 in association with Black Horse | 18 laps |
11.20 – 12.20 | Pit Walk, Bennetts BMW VIP Safety Car and Pillion laps | |
12.35 | Pirelli National Superstock 600 in association with Black Horse | 14 laps |
13.15 | Pit lane opens for Bennetts BSB race one: Bennetts/VIP grid walk | |
13.30 | BENNETTS BRITISH SUPERBIKES in association with PIRELLI | 18 laps |
14.20 | Ducati Performance TriOptions Cup | 10 laps |
14.55 | HEL Performance British Motostar Championship | 14 laps |
15.40 | Dickies British Supersport Championship/British GP2 Cup – Feature Race | 16 laps |
16.15 | Pit lane opens for Bennetts BSB race two: Bennetts/VIP grid walk | |
16.30 | BENNETTS BRITISH SUPERBIKES in association with PIRELLI | 18 laps |
17.20 | Molson Group British Sidecars | 12 laps |
Admissions
Adult | Teen | Child | |
BSB General Area | £22 | £14 | Free |
BSB Quiet Area | £22 | £14 | Free |
For more information, visit the official BSB Oulton Park website here. For more motorcycle news, click here.