Bennetts BSB is heading to Brands Hatch, with a superb support line-up including action from the Dickies British Supersport and Pirelli National Superstock 600 and 1000 Championships.
Check the timetable below for more information on what’s to come over the bank holiday weekend.
BENNETTS BRITISH SUPERBIKE CHAMPIONSHIP BRANDS HATCH (GP) FRIDAY 14 – SUNDAY 16 JUNE 2019
Friday |
09.00 – 09.25 | Pirelli National Superstock 600 in association with Black Horse | Free Practice 1 |
09.35 – 10.05 | Dickies British Supersport/GP2 | Free Practice 1 | |
10.15 – 11.00 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Free Practice 1 | |
11.10 – 11.40 | HEL Performance British Motostar | Free Practice 1 | |
11.50 – 12.15 | Pirelli National Superstock 1000 in association with Black Horse | Free Practice 1 | |
12.25 – 12.45 | Ducati Performance TriOptions Cup | Free Practice | |
12.55 – 13.15 // | Molson Group British Sidecars | Free Practice | |
14.00 – 14.25 | Pirelli National Superstock 600 in association with Black Horse | Free Practice 2 | |
14.35 – 15.05 | Dickies British Supersport/GP2 | Free Practice 2 | |
15.15 – 16.00 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Free Practice 2 | |
16.10 – 16.40 | HEL Performance British Motostar | Free Practice 2 | |
16.50 – 17.15 | Pirelli National Superstock 1000 in association with Black Horse | Free Practice 2 | |
17.25 – 17.45 | Ducati Performance TriOptions Cup | Qualifying | |
17.55 – 18.15 | Molson Group British Sidecars | Qualifying | |
SATURDAY |
09.00 – 09.30 | HEL Performance British Motostar | Qualifying |
09.40 – 10.05 | Pirelli National Superstock 1000 in association with Black Horse | Qualifying | |
10.15 – 11.00 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Free Practice 3 | |
11.10 – 11.40 | Dickies British Supersport/GP2 | Qualifying | |
11.50 – 12.15 | Pirelli National Superstock 600 in association with Black Horse | Qualifying | |
12.20 – 13.00 | Bennetts Rewards Exclusive Pit Walk – register at the Bennetts Stand | ||
13.15 | Pirelli National Superstock 1000 in association with Black Horse | Races 1 & 2 – 16 laps ea. | |
14.45 | Ducati Performance TriOptions Cup | Race 1 – 12 laps | |
15.20 | HEL Performance British Motostar Championship | Race 1 – 12 laps | |
16.00 – 16.18
16.25 – 16.37 16.44 – 16.52 |
BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI DATATAG EXTREME QUALIFYING |
Q1
Q2 Q3 |
|
17.10 | Dickies British Supersport Championship/British GP2 Cup – Sprint | Race 1 – 12 laps | |
17.50 | Molson Group British Sidecars | Race 1 – 12 laps | |
SUNDAY |
09.00 – 09.05 | Pirelli National Superstock 1000 in association with Black Horse | Warm up |
09.10 – 09.18 | Pirelli National Superstock 1000 in association with Black Horse | Warm up | |
09.25 – 09.45 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Warm up | |
09.50 – 09.58 | Pirelli National Superstock 600 in association with Black Horse | Warm up | |
10.05 – 10.13 | HEL Performance British Motostar | Warm up | |
10.18 – 10.26 | Dickies British Supersport/GP2 | Warm up | |
10.31 – 10.39 | Ducati Performance TriOptions Cup | Warm up | |
10.55 | Pirelli National Superstock 1000 in association with Black Horse | Race 3 – 16 laps | |
11.20 – 12.20 | Pit Walk, Bennetts/VIP Safety Car & Pillion laps | ||
12.35 | Pirelli National Superstock 600 in association with Black Horse | Race 1 – 14 laps | |
13.15 | Pit lane opens for Bennetts BSB race one: VIP grid walk | ||
13.30 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Race 1 – 20 laps | |
14.15 | Molson Group British Sidecars | Race 2 – 10 laps | |
14.55 | HEL Performance British Motostar Championship | Race 2 – 14 laps | |
15.40 | Dickies British Supersport Championship/British GP2 Cup – Feature | Race 2 – 18 laps | |
16.15 | Pit lane opens for Bennetts BSB race two: VIP grid walk | ||
16.30 | BENNETTS BRITISH SUPERBIKES IN ASSOCIATION WITH PIRELLI | Race 2 – 20 laps | |
17.20 | Ducati Performance TriOptions Cup | Race 2 – 12 laps |
Admission Prices
Adult | Teen (13-15) | Child | Seniors | |
Weekend Admission (Friday-Sunday) | £38 (online) | £23 (online) | Free | – |
Friday Admission (Practice) | £12 (gate) | £8 (gate) | Free | £10 (gate) |
Saturday Admission (Qualifying/Support Races) | £16 (gate) | £10 (gate) | Free | £13 (gate) |
Sunday Admission (Main Raceday) | £35 (gate) | £21 (gate) | Free | £27 (gate) |
Grandstand Prices
Adult | Teen (13-15) | Child | Seniors | |
Paddock Hill Saturday | £5 (online) | £5 (online) | £5 (online) | £5 (online) |
Paddock Hill Sunday | £18 (online) | £18 (online) | £18 (online) | £18 (online) |
Pit Straight Sunday | £14 (online) | £14 (online) | £14 (online) | £14 (online) |
Hailwoods Sunday | £12 (online) | £12 (online) | £12 (online) | £12 (online) |
Desire Wilson Sunday | £8 (online) | £8 (online) | £8 (online) | £8 (online) |
You can buy tickets by clicking here.
For more information, visit the official BSB Brands Hatch website here. For more motorcycle news, click here.